Competitions
Competition Dates
Please see main diary page
Competition Rules
1. All members competing in club competitions should register with the competition superiors before the start of the match.
2. All competitors returning fish to the scales must be at the weigh in point within fifteen minutes of the competition end time. Failure
to comply will result in disqualification.
3. Members can retain no more than six fish during a competition. When a competitor has retained their six fish limit they are required to cease fishing.
4. In the event of a competitor catching and retaining their six fish limit, the competitor will be required to present their catch to the
competition superior (or designated timers) who will record the time of presentation.
5. A Time Bonus of one pound for each complete hour will be will be awarded to anglers who have retain their limit.
6. Competitions Superior’s decision is final.
Note: The weigh in point on the Gryffe is the bothie, on the Harelaw the weigh in point shall be prescribed by the competition superior at the start of the competition.
Please note that fish can only be weighed when the competition is finished. Any competitor wishing to leave the competition early should make their own arrangements for their catch to be submitted by a fellow competitor.
Competitors are reminded that the weigh in commences on completion of the competition, the end time of which is stated on their permit. All competitors returning fish to the scale must be at the weigh in point no later than 15 minutes after the end of the competition.
NO anglers should weigh their own fish or edit the Competition Results book with the exception of registration. Only the Competition Superiors or persons appointed by the competition superiors can conduct the ‘weigh in’.
Any competitor failing to comply with any of the stated will be disqualified.
Competition Results for 2025
Opening Day
| Result | Seniors | No of Fish | Lbs | Oz | Points | ||
|---|---|---|---|---|---|---|---|
| Opening day | Name | No of Fish | Weight lb | Weight oz | Points | ||
| 1st | Kevin O’Neil | 6 | 11 | 0.25 | 17 | 17 | |
| 2nd | Thomas Sneddon | 5 | 8 | 0.5 | 14 | 14 | |
| 3rd | Colin Miller | 4 | 6 | 6.75 | 12 | 12 | |
| 4th | Mark Kelly | 4 | 6 | 6.5 | 11 | 11 | |
| 5th | Joe Cunningham | 1 | 1 | 10 | 7 | 7 | |
| Archie Blair | 0 | 1 | 1 | ||||
| John Logan | 0 | 1 | 1 | ||||
| John Kangley | 0 | 1 | 1 | ||||
| Paul Temporal | 0 | 1 | 1 | ||||
| Ian Ross | 0 | 1 | 1 | ||||
| John Miller | 0 | 1 | 1 | ||||
| Gilbert Bradley | 0 | 1 | 1 | ||||
| John Sneddon | 0 | 1 | 1 | ||||
| Jim Cunnungham | 0 | 1 | 1 | ||||
| Tam McDade | 0 | 1 | 1 | ||||
| Joe O’Brian | 0 | 1 | 1 | ||||
| Billy Stirling | 0 | 1 | 1 | ||||
| Glen Miller | 0 | 1 | 1 | ||||
| Allan Sneddon | 0 | 1 | 1 | ||||
| Robert Matheson | 0 | 1 | 1 | ||||
| Peter Eardley | 0 | 1 | 1 | ||||
| John Hughes | 0 | 1 | 1 | ||||
| Gordon Bassett | 0 | 1 | 1 | ||||
| Stuart Tucker | 0 | 1 | 1 | ||||
| Gareth Hopkins | 0 | 1 | 1 | ||||
| John Montgomery | 0 | 1 | 1 | ||||
| Richard O’Donnell | 0 | 1 | 1 | ||||
| Jim Kelly | 0 | 1 | 1 | ||||
| Result | Juniors | No of Fish | Lbs | Oz | Points | ||
| Charlie O’Neil | 3 | 4 | 14.75 | 14 | 14 | ||
| Kai Sneddon | 2 | 4 | 14.25 | 11 | 11 | ||
| Olivia Dunn | 2 | 3 | 14 | 10 | 10 | ||
| Jack Dunn | 2 | 3 | 6 | 9 | 9 | ||
| Dylan Mathieson | 2 | not weighed in | 4 | ||||
| Kyle Logan | 0 | 1 | 1 | ||||
| Brodie Logan | 0 | 1 | 1 | ||||
| Lewis Logan | 0 | 1 | 1 | ||||
| Nairn Tucker | 0 | 0 | 1 | 1 | |||
| Austin Cunningham | 0 | 0 | 1 | 1 | |||
| Leo Sneddon | 0 | 1 | 1 |
Report
Opening Day All Lures
Report to be added.
Spring All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points | ||
|---|---|---|---|---|---|---|---|
| 1st | Gilbert Bradley | 5 | 9 | 3.5 | 16 | ||
| 2nd | Kevin O’Neill | 3 | 5 | 15.25 | 12 | ||
| 3rd | Tam McDade | 3 | 4 | 12.25 | 11 | ||
| 4th | Thomas Sneddon | 2 | 3 | 15.75 | 9 | ||
| 5th | John Sneddon | 1 | 2 | 14.5 | 7 | ||
| 6th | Davie Fullerton | 1 | 1 | 13.75 | 6 | ||
| 7th | Andy Reid | 1 | 1 | 12.5 | 5 | ||
| 8th | Archie Blair | 1 | 1 | 9.25 | 4 | ||
| 9th | John Miller | 1 | 1 | 7.75 | 3 | ||
| 10th | Colin Miller | 0 | 1 | 1 | |||
| 11th | Craig Flemming | 0 | 1 | 1 | |||
| 12th | Ian Ross | 0 | 1 | 1 | |||
| 13th | Alan Sneddon | 0 | 1 | 1 | |||
| 14th | Richard O’Donnell | 0 | 1 | 1 | |||
| 15th | Arthur Cochrane | 0 | 1 | 1 | |||
| Result | Juniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Kai Sneddon | 1 | 1 | 13.5 | 12 | |
| Leo Sneddon | 0 | 1 | ||||
| Jack Dunn | 0 | 1 | ||||
| Olivia Dunn | 0 | 1 | ||||
| Archie Reid | 0 | 1 | ||||
| Charlie O’Neill | 0 | 1 | ||||
| Rory Flemming | 0 | 1 |
Report
Spring Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Iain Lindsay | 6 | 12 | 17 | ||
| John Sneddon | 0 | 1 | ||||
| Tam McDade | 0 | 1 | ||||
| Davie McNamee | 0 | 1 | ||||
| Craig Flemming | 0 | 1 | ||||
| Kevin O’Neill | 0 | 1 | ||||
| Glen Miller | 0 | 1 | ||||
| Alan Sneddon jnr | 0 | 1 | ||||
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Kai Sneddon | 0 | 1 | |||
Report
Summer All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Gilbert Bradley | 3 | 3 | 12 | 14 | |
| 2nd | Tam McDade | 1 | 1 | 12.25 | 10 | |
| 3rd | Ian Ross | 1 | 1 | 11.25 | 9 | |
| Stehen Leitch | 1 | 1 | 3.75 | 8 | ||
| John Miller | 0 | 0 | 1 | |||
| John Sneddon | 0 | 0 | 1 | |||
| Allan Sneddon | 0 | 0 | 1 | |||
| Thomas Sneddon | 0 | 0 | 1 | |||
| Archie Blair | 0 | 1 | ||||
| Result | Juniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| Jack Dunn | 0 | 1 | ||||
| Kai Sneddon | 0 | 1 | ||||
| Leo Sneddon | 0 | 1 | ||||
Evening Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Alan Sneddon | 1 | 3 | 6 | 12 | |
| Archie Blair | 0 | 1 | ||||
| Andy Mckay | 0 | 1 | ||||
| Iain Lindsay | 0 | 1 | ||||
| John Sneddon | 0 | 1 | ||||
| Thomas Sneddon | 0 | 1 | ||||
| Kevin O’Neil | 0 | 1 | ||||
| David Cassidy | 0 | 1 | ||||
| Richard O’Donnell | 0 | 1 | ||||
| Richard Campbell | 0 | 1 | ||||
| Robert Campbell | 0 | 1 | ||||
| John Miller | 0 | 1 |
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Kai Sneddon | 0 | 1 | |||
Report
Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| 1st | John Sneddon | 3 | 6 | 3.256 | 14 |
| 2nd | Thomas Sneddon | 1 | 1 | 15.25 | 10 |
| 3rd | John Miller | 1 | 1 | 14.75 | 9 |
| 4th= | Archie Blair | 1 | 1 | 14.25 | 8 |
| 4th- | Alan Sneddon | 1 | 1 | 14.25 | 8 |
| 6th | Tam McDade | 1 | 1 | 14 | 6 |
| 7th | Iain Lindsay | 1 | 1 | 12.5 | 5 |
| Kevin O’Neil | 0 | 1 | |||
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Kai Sneddon | 0 | 1 | |||
| Leo Sneddon | 0 | 1 | |||
Report
Autumn All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points | ||
|---|---|---|---|---|---|---|---|
| 1st | Thomas Sneddon | 1 | 1 | 10.75 | 12 | ||
| Allan Sneddon | 0 | 1 | |||||
| Archie Blair | 0 | 1 | |||||
| Colin Miller | 0 | 1 | |||||
| Gilbert Bradley | 0 | 1 | |||||
| Ian Ross | 0 | 1 | |||||
| Stephen Leitch | 0 | 1 | |||||
| Tam McDade | 0 | 1 | |||||
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Kai Sneddon | 0 | 1 | |||
| Leo Sneddon | 0 | 1 | |||
| Jack Sneddon | 0 | 1 | |||
Report
Spring Lake of Menteith
| Lake of Menteith | Fly Only | No Caught | Points | |||
|---|---|---|---|---|---|---|
| 1st | Andy McKay | 12 | 23 | Please note that this is a catch and release competition so no weight of fish caught | ||
| 2nd | Andy Durk | 8 | 17 | |||
| 3rd | Derek Barclay | 8 | 16 | |||
| 4th | Archie Blair | 5 | 12 | |||
| 5th | Stewart McCabe | 4 | 10 | |||
| 6th | Greg Ainsworth | 4 | 9 | |||
| 7th | Jim Kelly | 3 | 7 | |||
| 8th | Andy Elkin | 3 | 6 | |||
| 9th | Willie Hutchison | 2 | 3 | |||
| 10th | Farrell Crumlish | 1 | 2 | |||
| 11th | David McKay | 1 | 2 | |||
| 12th | Josh Elkin | 1 | 2 | |||
| Richard O’Donnell | 0 | 1 | ||||
| Arthur Cochrane | 0 | 1 | ||||
| Ricki Johnstone | 0 | 1 | ||||
| Chris Rennie | 0 | 1 | ||||
| John Sneddon | 0 | 1 | ||||
| Jim Boyland | 0 | 1 | ||||
Report
Lake of Menteith
| Menteith August | Fly Only | No of Fish | Time of 1st fish | Points | Total Points | |
|---|---|---|---|---|---|---|
| Andy McKay | 19 | 30 | ||||
| Derek Barckay | 13 | 22 | ||||
| Iain Lindsay | 8 | 9:57 | 16 | |||
| Gregg Ainsworth | 8 | 10:55 | 15 | |||
| Andy Elkin | 6 | 9:28 | 12 | |||
| Josh Elkin | 6 | 10:10 | 11 | |||
| Farrel Crumlish | 5 | 9 | ||||
| Allan White | 3 | 9:30 | 6 | |||
| Jim Kelly | 3 | 10:00 | 5 | |||
| Dave McKay | 3 | 10:20 | 5 | |||
| Richard O’Donnell | 2 | 4 | ||||
| Willie Hutchison | 1 | 3 | ||||
| John Sneddon | 1 | 3 | ||||
Report
LAKE OF MENTEITH
Anglers arrived to a light breeze and promising conditions. Lake of Menteith had not been fishing well for a few weeks due to the high temperatures, but the recent cool spell had turned the fish back on. Club boats all headed towards the Malling shore and were not disappointed with the majority of rods into fish in the first hour. Andy McKay chose to sit on the edge of the crowd and had six fish in the first couple of hours fishing from the Silage Pit to Plantation. Gregg Ainsworth also fishing at plantation picked up the biggest fish of the day, a Rainbow of 10lb plus.
Iain Lindsay and boat partner were catching well at Squirrel Island and Cages, putting 18 fish in the boat. Majority of their fish came to FABS & boobies.
Derek Barclay and Gregg after a slow morning started to put good bags together around mid day. Majority of fish taking a Booby or Diawl Bach fished on a floating line. Out in front though was Andy McKay who continued to net fish steadily through the day. Andy fished snatchers on a floating line, finishing out in front with an impressive bag of 19 fish. Overall the clubs 7 boats returned 88 fish. A very good rod average of 6.3 fish per rod.
Senior Championship
| Total Ponts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | Sneddon | 47 | ||||||||||
| Gilbert | Bradley | 32 | ||||||||||
| Kevin | O’Neill | 31 | ||||||||||
| Allan | Sneddon Snr | 25 | ||||||||||
| John | Sneddon | 25 | ||||||||||
| Tam | McDade | 24 | ||||||||||
| Iain | Lindsay | 23 | ||||||||||
| Archie | Blair | 16 | ||||||||||
| John | Miller | 15 | ||||||||||
| Colin | Miller | 14 | ||||||||||
| Ian | Ross | 12 | ||||||||||
| Mark | Kelly | 11 | ||||||||||
| Stephen | Leitch | 9 | ||||||||||
| Joe | Cunningham | 7 | ||||||||||
| John | Logan | 6 | ||||||||||
| David | Fullerton | 6 | ||||||||||
| Andrew | Reid | 5 | ||||||||||
| Richard | O’Donnell | 3 | ||||||||||
| Craig | Fleming | 2 | ||||||||||
| Glen | Miller | 2 | ||||||||||
| Andy | McKay | 1 | ||||||||||
| Jim | Kelly | 1 | ||||||||||
| Richard | Campbell | 1 | ||||||||||
| Robert | Campbell | 1 | ||||||||||
| David | Cassidy | 1 | ||||||||||
| Arthur | Cochrane | 1 | 1 | |||||||||
| David | McNamee | 1 | ||||||||||
| Gordon | Bassett | 1 | ||||||||||
| Jim | Cunningham | 1 | ||||||||||
| Peter | Eardley | 1 | ||||||||||
| Gareth | Hopkins | 1 | ||||||||||
| John | Hughes | 1 | ||||||||||
| John | Kangley | 1 | ||||||||||
| Robert | Mathieson | 1 | ||||||||||
| John | Montgomery | 1 | ||||||||||
| Joseph | O’Brian | 1 | ||||||||||
| Billy | Stirling | 1 | ||||||||||
| Paul | Temporal | 1 | ||||||||||
| Stuart | Tucker | 1 |
Fly Championship
| Name | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy | McKay | 54 | |||||||||||
| Iain | Lindsay | 39 | |||||||||||
| Derek | Barclay | 38 | |||||||||||
| Gregg | Ainsworth | 24 | |||||||||||
| Allan | Sneddon Snr | 21 | |||||||||||
| John | Sneddon | 20 | |||||||||||
| Andrew | Elkin | 18 | |||||||||||
| Andrew | Durk | 17 | |||||||||||
| josh | Elkin | 13 | |||||||||||
| Jim | Kelly | 12 | |||||||||||
| Thomas | Sneddon | 11 | |||||||||||
| Robert | Crumlish | 11 | |||||||||||
| John | Miller | 10 | |||||||||||
| Stewart | McCabe | 10 | |||||||||||
| Archie | Blair | 9 | |||||||||||
| David | McKay | 7 | |||||||||||
| Richard | O’Donnell | 6 | |||||||||||
| William | Hutchison | 6 | |||||||||||
| John | Logan | 5 | |||||||||||
| Kevin | O’Neill | 2 | |||||||||||
| Tam | McDade | 1 | |||||||||||
| Craig | Fleming | 1 | |||||||||||
| Glen | Miller | 1 | |||||||||||
| Richard | Campbell | 1 | |||||||||||
| Robert | Campbell | 1 | |||||||||||
| David | Cassidy | 1 | |||||||||||
| Arthur | Cochrane | 1 | |||||||||||
| David | McNamee | 1 | |||||||||||
| James | Boyland | 1 | |||||||||||
| Ricki | Johnston | 1 | |||||||||||
| Chris | Rennie | 1 |
Junior Championship
| Name | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kai Sneddon | 26 | |||||||||||
| Charlie O’Neil | 15 | |||||||||||
| Jack Dunn | 12 | |||||||||||
| Olivia Dunn | 12 | |||||||||||
| David Mathieson | 4 | |||||||||||
| Leo Sneddon | 3 | |||||||||||
| A Reid | 1 | |||||||||||
| Austin Cunningham | 1 | |||||||||||
| Bridie Logan | 1 | |||||||||||
| Charlie O’Neill | 1 | |||||||||||
| Kyle Logan | 1 | |||||||||||
| Lewis Logan | 1 | |||||||||||
| N Tucker | 1 | |||||||||||
| Rory Flemming | 1 |