Competitions
Competition Dates
Please see main diary page
Competition Rules
1. All members competing in club competitions should register with the competition superiors before the start of the match.
2. All competitors returning fish to the scales must be at the weigh in point within fifteen minutes of the competition end time. Failure
to comply will result in disqualification.
3. Members can retain no more than six fish during a competition. When a competitor has retained their six fish limit they are required to cease fishing.
4. In the event of a competitor catching and retaining their six fish limit, the competitor will be required to present their catch to the
competition superior (or designated timers) who will record the time of presentation.
5. A Time Bonus of one pound for each complete hour will be will be awarded to anglers who have retain their limit.
6. Competitions Superior’s decision is final.
Note: The weigh in point on the Gryffe is the bothie, on the Harelaw the weigh in point shall be prescribed by the competition superior at the start of the competition.
Please note that fish can only be weighed when the competition is finished. Any competitor wishing to leave the competition early should make their own arrangements for their catch to be submitted by a fellow competitor.
Competitors are reminded that the weigh in commences on completion of the competition, the end time of which is stated on their permit. All competitors returning fish to the scale must be at the weigh in point no later than 15 minutes after the end of the competition.
NO anglers should weigh their own fish or edit the Competition Results book with the exception of registration. Only the Competition Superiors or persons appointed by the competition superiors can conduct the ‘weigh in’.
Any competitor failing to comply with any of the stated will be disqualified.
Competition Results for 2025
Opening Day
| Result | Seniors | No of Fish | Lbs | Oz | Points | ||
|---|---|---|---|---|---|---|---|
| Opening day | Name | No of Fish | Weight lb | Weight oz | Points | ||
| 1st | Kevin O’Neil | 6 | 11 | 0.25 | 17 | 17 | |
| 2nd | Thomas Sneddon | 5 | 8 | 0.5 | 14 | 14 | |
| 3rd | Colin Miller | 4 | 6 | 6.75 | 12 | 12 | |
| 4th | Mark Kelly | 4 | 6 | 6.5 | 11 | 11 | |
| 5th | Joe Cunningham | 1 | 1 | 10 | 7 | 7 | |
| Archie Blair | 0 | 1 | 1 | ||||
| John Logan | 0 | 1 | 1 | ||||
| John Kangley | 0 | 1 | 1 | ||||
| Paul Temporal | 0 | 1 | 1 | ||||
| Ian Ross | 0 | 1 | 1 | ||||
| John Miller | 0 | 1 | 1 | ||||
| Gilbert Bradley | 0 | 1 | 1 | ||||
| John Sneddon | 0 | 1 | 1 | ||||
| Jim Cunnungham | 0 | 1 | 1 | ||||
| Tam McDade | 0 | 1 | 1 | ||||
| Jos O’Brian | 0 | 1 | 1 | ||||
| Billy Stirling | 0 | 1 | 1 | ||||
| Glen Miller | 0 | 1 | 1 | ||||
| Allan Sneddon | 0 | 1 | 1 | ||||
| Robert Matheson | 0 | 1 | 1 | ||||
| Peter Eardley | 0 | 1 | 1 | ||||
| John Hughes | 0 | 1 | 1 | ||||
| Gordon Bassett | 0 | 1 | 1 | ||||
| Stewart Tucker | 0 | 1 | 1 | ||||
| C Hopkin | 0 | 1 | 1 | ||||
| John Montgomery | 0 | 1 | 1 | ||||
| Richard O’Donnell | 0 | 1 | 1 | ||||
| Jim Kelly | 0 | 1 | 1 | ||||
| Result | Juniors | No of Fish | Lbs | Oz | Points | ||
| C O’Neil | 3 | 4 | 14.75 | 14 | 14 | ||
| Kai Sneddon | 2 | 4 | 14.25 | 11 | 11 | ||
| Olivia Dunn | 2 | 3 | 14 | 10 | 10 | ||
| Jack Dunn | 2 | 3 | 6 | 9 | 9 | ||
| Kyle Logan | 0 | 1 | 1 | ||||
| Bridie Logan | 0 | 1 | 1 | ||||
| Lewis Logan | 0 | 1 | 1 | ||||
| N Tucker | 0 | 0 | 1 | 1 | |||
| Austin Cunningham | 0 | 0 | 1 | 1 | |||
| D Mathieson | 2 | not weighed in | 1 | ||||
| Leo Sneddon | 0 | 1 | 1 |
Report
Opening Day All Lures
Report to be added.
Spring All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points | ||
|---|---|---|---|---|---|---|---|
| 1st | Gilbert Bradley | 5 | 9 | 3.5 | 16 | ||
| 2nd | Kevin O’Neill | 3 | 5 | 15.25 | 12 | ||
| 3rd | Tam McDade | 3 | 4 | 12.25 | 11 | ||
| 4th | Thomas Sneddon | 2 | 3 | 15.75 | 9 | ||
| 5th | John Sneddon | 1 | 2 | 14.5 | 7 | ||
| 6th | Davie Fullerton | 1 | 1 | 13.75 | 6 | ||
| 7th | Andy Reid | 1 | 1 | 12.5 | 5 | ||
| 8th | Archie Blair | 1 | 1 | 9.25 | 4 | ||
| 9th | John Miller | 1 | 1 | 7.75 | 3 | ||
| 10th | Colin Miller | 0 | 1 | 1 | |||
| 11th | Craig Flemming | 0 | 1 | 1 | |||
| 12th | Ian Ross | 0 | 1 | 1 | |||
| 13th | Alan Sneddon | 0 | 1 | 1 | |||
| 14th | Richard O’Donnell | 0 | 1 | 1 | |||
| 15th | Arthur Cochrane | 0 | 1 | 1 | |||
| Result | Juniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Kai Sneddon | 1 | 1 | 13.5 | 12 | |
| Leo Sneddon | 0 | 1 | ||||
| Jack Dunn | 0 | 1 | ||||
| Olivia Dunn | 0 | 1 | ||||
| A Reid | 0 | 1 | ||||
| C O’Neill | 0 | 1 | ||||
| Rory Flemming | 0 | 1 |
Report
Spring Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points | |
|---|---|---|---|---|---|---|
| 1st | Iain Lindsay | 6 | 12 | 17 | ||
| John Sneddon | 0 | 1 | ||||
| Tam McDade | 0 | 1 | ||||
| Davie McNamee | 0 | 1 | ||||
| Craig Flemming | 0 | 1 | ||||
| Kevin O’Neill | 0 | 1 | ||||
| Glen Miller | 0 | 1 | ||||
| Alan Sneddon jnr | 0 | 1 | ||||
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Kai Sneddon | 0 | 1 | |||
Report
Summer All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
Evening Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
Report
Fly Only
| Result | Seniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
Report
Autumn All Lures
| Result | Seniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
| Result | Juniors | No of Fish | Lbs | Oz | Points |
|---|---|---|---|---|---|
Report
Spring Lake of Menteith
| Lake of Menteith | Fly Only | No Caught | Points | |||
|---|---|---|---|---|---|---|
| 1st | Andy McKay | 12 | 23 | Please note that this is a catch and release competition so no weight of fish caught | ||
| 2nd | Andy Durk | 8 | 17 | |||
| 3rd | Derek Barclay | 8 | 16 | |||
| 4th | Archie Blair | 5 | 12 | |||
| 5th | Stewart McCabe | 4 | 10 | |||
| 6th | Greg Ainsworth | 4 | 9 | |||
| 7th | Jim Kelly | 3 | 7 | |||
| 8th | Andy Elkin | 3 | 6 | |||
| 9th | Willie Hutchison | 2 | 3 | |||
| 10th | R Crumlish | 1 | 2 | |||
| 11th | David McKay | 1 | 2 | |||
| 12th | J Elkin | 1 | 2 | |||
| Richard O’Donnell | 0 | 1 | ||||
| Arthur Cochrane | 0 | 1 | ||||
| Ricki Johnstone | 0 | 1 | ||||
| Chris Rennie | 0 | 1 | ||||
| John Sneddon | 0 | 1 | ||||
| Jim Boyland | 0 | 1 | ||||
Report
Lake of Menteith
| Menteith August | Fly Only | No of Fish | Time of 1st fish | Points | Total Points | |
|---|---|---|---|---|---|---|
Report
LAKE OF MENTEITH
Senior Championship
Fly Championship
| Name | Points |
|---|---|
Junior Championship
| Name | Points |
|---|---|