Competitions
Competition Dates
Please see main diary page
Competition Rules
1. All members competing in club competitions should register with the competition superiors before the start of the match.
2. All competitors returning fish to the scales must be at the weigh in point within fifteen minutes of the competition end time. Failure
to comply will result in disqualification.
3. Members can retain no more than six fish during a competition. When a competitor has retained their six fish limit they are required to cease fishing.
4. In the event of a competitor catching and retaining their six fish limit, the competitor will be required to present their catch to the
competition superior (or designated timers) who will record the time of presentation.
5. A Time Bonus of one pound for each complete hour will be will be awarded to anglers who have retain their limit.
6. Competitions Superior’s decision is final.
Note: The weigh in point on the Gryffe is the bothie, on the Harelaw the weigh in point shall be prescribed by the competition superior at the start of the competition.
Please note that fish can only be weighed when the competition is finished. Any competitor wishing to leave the competition early should make their own arrangements for their catch to be submitted by a fellow competitor.
Competitors are reminded that the weigh in commences on completion of the competition, the end time of which is stated on their permit. All competitors returning fish to the scale must be at the weigh in point no later than 15 minutes after the end of the competition.
NO anglers should weigh their own fish or edit the Competition Results book with the exception of registration. Only the Competition Superiors or persons appointed by the competition superiors can conduct the ‘weigh in’.
Any competitor failing to comply with any of the stated will be disqualified.
Competition Results for 2025
Opening Day
Result | Seniors | No of Fish | Lbs | Oz | Points | ||
---|---|---|---|---|---|---|---|
Opening day | Name | No of Fish | Weight lb | Weight oz | Points | ||
1st | Colin Miller | 6 | 8 | 12.5 | 17 | ||
2nd | Joe Cunningham | 4 | 5 | 14 | 13 | ||
3rd | David Fullerton | 2 | 3 | 5.5 | 10 | ||
4th | Paul Temporal | 2 | 3 | 3.75 | 9 | ||
5th | C O’neil | 2 | 3 | 3 | 8 | ||
6th= | Rab Cardy | 2 | 2 | 14.75 | 7 | ||
6th= | Andy Durk | 2 | 2 | 14.75 | 7 | ||
Iain Lindsay | 1 | ||||||
Davy McKay | 1 | ||||||
Mark Kelly | 1 | ||||||
B Stirling | 1 | ||||||
C Fleming | 1 | ||||||
J Hughes | 1 | ||||||
D Wishart | 1 | ||||||
R Matheson | 1 | ||||||
K O’Neil | 1 | ||||||
S Tucker | 1 | ||||||
Glen Miller | 1 | ||||||
C Rennie | 1 | ||||||
W Hutchison | 1 | ||||||
D Cassidy | 1 | ||||||
Thirlaway | 1 | ||||||
J Kelly | 1 | ||||||
G Bassat | 1 | ||||||
G Hopkins | 1 | ||||||
R Duncan | 1 | ||||||
B Hosie | 1 | ||||||
Tam McDade | 1 | ||||||
A Ried | 1 | ||||||
A Sneddon jnr | 1 | ||||||
A Sneddon snr | 1 | ||||||
T Sneddon | 1 |
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Olivia Dunn | 2 | 2 | 14 | 13 |
R Fleming | 1 | ||||
D Matheson | 1 | ||||
N Tucker | 1 | ||||
B Rennie | 1 | ||||
A Reid | 1 | ||||
Kai Sneddon | 1 | ||||
Leo Sneddon | 1 | ||||
1 |
Report
Great turnout for the Opening Day All Lures Competition. With frost on the ground 42 anglers set off at 9am in pursuit of their 1st trout of the season. The weather started very cold with clear blue skies and light winds, although with the cold temperature the fish proved hard to catch. The anglers spread out around the loch fishing various methods. The most successful method was bait fishing; either ledgering or float fishing, there was also a few fish caught on the spinner and fly.
1st was Colin Miller with 6 rainbow trout weighing 8lb 12.5oz, his 6th fish was caught at 3:30pm 2nd was Joe Cunningham with 4 rainbow trout weighing 5lb 14oz 3rd place went to Davie Fullerton with 2 trout 1 rainbow and 1 brown trout the only brown of the day! Both Colin and Davie caught their fish beside the boathouse by ledger fishing using worms and maggots. Colin caught his fish in Stirling Bay on a mepps spinner. Top rod in the junior competition went to Olivia Dunn with 2 rainbow trout totalling 2lb 14oz. She caught her fish off the end of the dam wall using a float and maggot.
In summary there was 34 seniors and 8 juniors who caught a total of 22 fish
Although the fishing was hard for most of us on opening day, the loch had been stocked recently with some good quality rainbow trout. Hopefully when the water heats up the fish will spread out and start feeding more freely. Fingers crossed for a good season.
Spring All Lures
Result | Seniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | G Bradley | 5 | 6 | 15.25 | 16 |
2nd | T Sneddon | 4 | 5 | 14.25 | 13 |
3rd | J Miller | 5 | 5 | 10.5 | 13 |
4th | Joe Cunningham | 2 | 3 | 4.25 | 9 |
5th= | Archie Blair | 1 | 1 | 7.5 | 7 |
5th= | K Buchan | 1 | 1 | 7.5 | 7 |
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Paighton Cunningham | 1 | 1 | 12 | |
Blair Rennie | 0 | 1 | |||
Olivia Dunn | 0 | 1 | |||
Report
The day started off very windy with most anglers staying around the dam wall and boathouse area.
Archie and Chris Rennie headed up to Hills bay with their fly rods, big mistake.
John Miller and Ian Ross fished up from the boathouse. John had a good day with 5 fish on bait. Gilbert Bradley fishing up from John and managed 6 fish.
A few anglers left early due to the wind.
Thomas Sneddon & Olivia Dunn along with Joe & Paige Cunningham, fished the sluice with spinners, Thomas had 4 fish, Joe 2 and Paige 1.
It was a bad day weather wise but a good days fishing for the bait and spinner anglers.Spring Fly Only
Result | Seniors | No of Fish | Lbs | Oz | Points | |
---|---|---|---|---|---|---|
1st | Iain Lindsay | 2 | 2 | 1.5 | 13 | |
2nd | Archie Blair | 1 | 1 | 15.5 | 10 | |
Tam McDade | 0 | 1 | ||||
J Hughes | 0 | 1 | ||||
Andy Diffen | 0 | 1 | ||||
C Rennie | 0 | 1 | ||||
D McNamee | 0 | 1 | ||||
D Cassidy | 0 | 1 | ||||
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
No Returns | |||||
Report
Changeable weather made for hard fishing at the
spring fly only competition.
There wasn’t a great turnout for the spring fly only competition which kicked off at 9am on Saturday 10th May. There was a very light wind. not a cloud in the sky and a few fish moving.
Within 20 minutes a bitter cold south westerly wind picked up and the fish disappeared and because it was blowing straight into the clay bank and gravel bay the guys that walked over there
had a quick change of plans and came back round to the boathouse side where everyone else started.
In the bright sunshine and strong cold wind there was only 3 trout landed. The wind direction made the north shore, clay bank and dam wall were hard to fish and all fish were caught in Hills Bay.
First place went to Iain Lindsay with 2 fish caught on Apps on a fast glass line, second place with the only other fish of the day was Archie Blair catching his fish on a intermediate line and a hares ear hopper.
There were also a few jack pike caught and John Hughes learned a lesson “always check your knots”
The only fish he hooked took his fly from a badly tied knot.
Future events:
Lake of Mentieth - Sunday 18th May (Full)
Seniors day (Gryffe) - Wed. 21st May
Seniors day (Gryffe) - Wed. 4th June
Harelaw competition- Saturday 14th June
Summer All Lures
Result | Seniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Iain Lindsay | 6 | 8 | 10.25 | 17 |
2nd | Tam McDade | 1 | 1 | 6.75 | 10 |
John Sneddon | 0 | 1 | |||
Jim Cunningham | 0 | 1 | |||
John Miller | 0 | 1 | |||
Ian Ross | 0 | 1 | |||
Billy Stirling | 0 | 1 | |||
Joe Cunningham | 0 | 1 | |||
Gilbert Bradley | 0 | 1 | |||
Thomas Sneddon | 0 | 1 |
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Auston Cunningham | 1 | 1 | 3.75 | 12 |
Paighton Cunningham | 0 | 1 | |||
Evening Fly Only
Result | Seniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Archie Blair | 1 | 3 | 5.5 | 12 |
Iain Lindsay | 1 | ||||
Tam McDade | 1 | ||||
Thomas Sneddon | 1 | ||||
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
Olivia Dunn | 0 | 1 | |||
Report
Fly Only
Result | Seniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Archie Blair | 6 | 9 | 14.5 | 17 |
2nd | Iain Lindsay | 2 | 3 | 9.75 | 11 |
3rd | Derek Barclay | 1 | 1 | 13.5 | 9 |
4th | Chris Rennie | 1 | 1 | 10.5 | 8 |
5th | Thomas Sneddon | 1 | |||
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
No Returns | |||||
Report
Tough day for the fly only on the Gryffe today with only 5 anglers turning up. There were some torrential downpours and a strong westerly wind which made the dam wall and clay bank unfishable. Top rod went to club chairman Archie Blair catching his 6 fish before midday which gave him a 4lb time bonus, Archie caught his fish on the boathouse shore. Iain Lindsay was 2nd with 2 fish 1 in hills bay and the other at 3:50pm near the boathouse (which shows that you should never give up). 3rd was Derek Barclay 1 fish caught in Stirling bay. The only other fish of the day was caught by Chris Rennie at the fence between the boathouse and hills bay. Well done to everyone who turned up today. Keep any eye on here or check your permits for the next competition.
Autumn All Lures
Result | Seniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | A Blair | 2 | 4 | 2 | 13 |
2nd | C Rennie | 1 | 1 | 14.75 | 10 |
3rd | B Sterling | 1 | 1 | 13 | 9 |
4th | Joe Cunningham | 1 | 1 | 6.25 | 8 |
5th | I Lindsay | 1 | 1 | 6 | 7 |
C Miller | 0 | 1 | |||
J O’Brian | 0 | 1 | |||
J Sneddon | 0 | 1 | |||
G Bradley | 0 | 1 | |||
I Ross | 0 | 1 | |||
J Miller | 0 | 1 | |||
R Matheson | 0 | 1 | |||
A Cochrane | 0 | 1 | |||
R O’Donnell | 0 | 1 | |||
T Sneddon | 0 | 1 | |||
Stuart Tucker | 0 | 1 | |||
Result | Juniors | No of Fish | Lbs | Oz | Points |
---|---|---|---|---|---|
1st | Auston Cunningham | 1 | 2 | 4 | 12 |
2nd | Paighton Cunningham | 1 | 2 | 1 | 10 |
Olivia Dunn | 0 | 1 | |||
Nairn Tucker | 0 | 1 | |||
Report
Good turn out for the final all lures competition of the season. 17 seniors and 4 juniors took part.
Weather looked promising and it started well with club president Archie Blair catching a
rainbow trout on his first cast at the corner of the dam wall. The day went downhill from there on
as the wind picked up and the trout went off the feed. Approximately 10 anglers stayed near the boathouse mostly bait fishing and spinning. Billy Stirling caught 1 trout and Thomas Sneddon
caught 3 pike in this area with not much more action reported here.
The family team of dad Joe, daughter Paignton and son Auston headed to the break water to
fish the float and maggot, they were rewarded with 1 trout each with Auston coming out top
with a nice rainbow trout of 2lb 4.25oz.
Iain Lindsay fished the fly all the way along the south shore round to Corlic Bay and
caught 1 trout at the fence before Hillsbay. Archie also caught another trout in Hillsbay.
The fishing on the Gryffe has been patchy since spring but hopefully it’ll pickup for the
last few weeks of the season in time for the rescheduled fly only competition on Sunday 5th October.
Spring Lake of Menteith
Lake of Menteith | Fly Only | No Caught | Points | |||
---|---|---|---|---|---|---|
1st | Derek Barclay | 15 | 26 | Please note that this is a catch and release competition so no weight of fish caught | ||
2nd | Gregg Ainsworth | 13 | 22 | |||
3rd | J Sneddon | 6 | 14 | |||
4th | Chris Rennie | 5 | 12 | |||
5th | Archie Blair | 4 | 10 | |||
6th | Richard O’Donnell | 4 | 9 | |||
7th | David Fullerton | 3 | 7 | |||
8th | Willie Hucheson | 3 | 6 | |||
9th | andy Elkin | 3 | 5 | |||
10th | Iain Lindsay | 3 | 4 | |||
11th | Allan Mooney | 2 | 3 | |||
12th | Chris King | 2 | 3 | |||
Report
Lake of Menteith
Menteith August | Fly Only | No of Fish | Time of 1st fish | Points | Total Points | |
---|---|---|---|---|---|---|
Iain Lindsay | 9 | 20 | ||||
Andy Durk | 7 | 16 | ||||
Derek Barclay | 6 | 09.45 | 14 | |||
Frankie Struthers | 6 | 09.57 | 13 | |||
Jim Kelly | 3 | 09.47 | 9 | |||
Archie Blair | 3 | 09.50 | 8 | |||
Gregg Ainsworth | 3 | 10.23 | 7 | |||
Andy McKay | 2 | 09.07 | 5 | |||
A White | 2 | 10.02 | 4 | |||
Kenny | Guest | 2 | 12.12 | |||
Chris Rennie | 1 | 12.18 | 2 | |||
Chris KIng | 1 | 12.30 | 2 | |||
Dave McKay | 1 | 2 | ||||
Richard O’Donnell | 1 | 2 | ||||
Arthur Cochrane | 1 | 2 | ||||
Report
LAKE OF MENTEITH
Senior Championship
Fly Championship
Name | Points |
---|---|
Junior Championship
Name | Points |
---|---|